Schmidt | STRATOS S70-36 COMBI
Bied nummer: | UM3434936 |
Merk | Schmidt |
Materiaalnummer: | 1323021-0 |
Bouwjaar: | 2020 |
Serienummer: | S3S11254 |
Gebruik (h): | 5 h |
Toestandsklasse: | Klasse 5 |
Kleur: | |
Locatie: | Duitsland 79837 St. Blasien |
Beschikbaarheid: | 11 dec 2023 |
Prijs: | Op aanvraag |
Machine details
Uitrusting
Houd er a.u.b. rekening mee dat de taal van de onderstaande beschrijving kan verschillen van Nederlands. Indien u vragen heeft, kunt u contact opnemen met de persoon die verantwoordelijk is voor het aanbod.
Basic machine | |
---|---|
SSR | STRATOS S 70 (36) Combi Soliq WSP "FLEX high" |
folded 7m3 container, 6580 liter tank | |
unfolded: 5.3 m3 container, 7300 liter tank | |
Required loading length | 6.70m. |
Spreader body length | 5100mm. |
Curb weight | 3085 kg. |
Center of gravity | circa 1064 from the front of the funnel |
Center of gravity | approximately 1020 from the front of the funnel |
Platform height fully loaded | 1470mm |
Container assemblies | |
---|---|
163678 | Screw conveyor ("S") |
175636 | Protective grille 40x40 mm, steel (series for "Flex" Combi) |
753348 | Folding roof professional, steel (for "Flex" Combi) |
707146 | Container in orange RAL2011 (series) |
840392 | Rear cover stainless steel |
889378 | Contour marking according to UN ECE R48 guideline |
Wet salt modules | |
---|---|
378527 | Front tank with 2500 l and 2 side tanks with a total of 1850 l, a total of 4350 l |
198159 | Wet salt system according to EN15597-1 2009 Min. and Max. level and scale |
890156 | Wet salt coupling Storz 3" |
388150 | Float switch maximum level, 4-pole (part of EN set) |
536469 | Float switch minimum level (part of EN set) |
Automatic water pump switch-off when running dry- Yes | |
Max volume wet 8400l |
Drive | |
---|---|
632887 | Drive via vehicle hydraulics ("V") |
277835 | Connections at the front of the device (for V) |
678326 | Quantity recording for load sensing pump (for V) |
619528 | Hydraulic couplings leak-free ISO16028, P=Gr.2(M) R=Gr.3(M) |
920050 | Mini measuring connection on the valve block, without pressure gauge |
Steering | |
---|---|
270408 | Evolution Smart "ES" control system, with color touchscreen |
673710 | Combi "Percentage Control" Liquid is always a percentage of the total dosage amount |
515636 | RS232/plow signal interface (with 19-pin EP/ES control panel cable) |
271071 | ThermoLogic (for ES) mounted at the rear of the device | Operating System Units of Measurement International Metric | Language of the control panel German | Language of the control panel German | RS232 protocol EN 15430-1 protocol | Direct plow signal Yes |
Distribution system | |
---|---|
721699 | Spreading plate "660" (spreading width 3 - 12 m) |
920051 | Spray width adjustable per 1/4 lane |
143517 | Optical scatter control |
888437 | Spread control via headlights in red (bulb) or white (halogen, only 24 volts) |
Spreading width | CS-General width= 3-12m. Auger only WSP=0.9-12m 660mm |
Diffuse | control via headlights White |
Storage and fastening parts | |
---|---|
119936 | Base frame for storage feet for setting down up to 12 t. or solid structure |
952336 | Storage feet (4 pcs.) 12 tons, hydr. operated, including side supports |
Special equipment | |
---|---|
830120 | Rotating beacon with LED lamp (2 pieces) |
407687 | Tail light |
153795 | Warning foil red and white, at the top of the container |
781199 | Marking "Winter Service" (German) |
756782 | Splash guard 2,200 mm |
Customer special equipment | |
---|---|
XPST4064 | Tail light with indicators, brake light and reflector (2 pieces) |
XPST4206 | folding wind spotlight |
XPST4368 | Flex adjustment with 7m³ salt and 2x 1,320 liter flex bags at the back of the container |
XPST4368 | Adaptation Flex Combi 36 version frame + container |
XPST4368 | Lockable front tank so that only side tanks and flex bags are filled when a front plow is driving |
XPST4368 | Electronic fill level display of the brine tanks in the control panel. |
Other options | |
---|---|
Length of spreader plate suspension with loaded spreader | |
Practical 1240-1750(490) and 1270-1750(660) or 1180-1450(Integral) | |
Language of operating instructions German | |
Speed measurement Electronically from the speedometer | |
Vehicle voltage 24 volts | |
Vehicle connector 15-pin ABS connector ISO 12098 | |
Loaded dump height 1470 mm | |
s.G. Solid material 1.20 | |
s.G. Liquid material 1.15 | |
Mass empty 2944 kg. | |
Mass full 13946 kg. | |
Center of gravity full (S.G.-solid/S.G.-liquid) | from the front of the container 1064 mm. | from loading area 1020 mm. |
Contact
Thomas Stoll
Sales Back Office